Most companies want to offer their employees a way to save for retirement, but the dizzying array of choices can be so daunting that some push it to the back burner, or just settle for a plan without knowing the bottom-line costs.  Those costs can be take the form of cold hard cash, as well as opportunity costs from inferior fund choices.

If your annual plan expenses are 0.50% higher than they could be, you owe it to your employees to review those costs to see if they're reasonable relative to the services they receive.  Why?  Because a mere 0.50% in additional annual expenses can add up to millions of dollars, due to the nature of compounding.

For example, let's say your 401k plan has $5,000,000 in assets and you have 100 participants in the plan.  For simplicity sake, we'll assume that each participant has a balance of $50,000 and will contribute $2,000 each year, equaling a total annual contribution of $200,000.  Plan A is a lean plan that offers far better funds than Plan B, and at a lower cost.  Overall, Plan A costs 0.50% less than Plan B.  Assuming that Plan A can provide an annual return of 8.0% then Plan B will return 7.50%, or 0.50% less.  This is how the assets of both plans grow over 30 years:

Plan A:  8.0% Return   Plan B:  7.5% Return      
    $ Balance       $ Balance   Total $ Differ.
Yr $ Returns $ Balance Per Empl   $ Returns $ Balance Per Empl   $ Difference Per Empl
0       5,000,000    50,000         5,000,000    50,000                 -            -  
1     400,000     5,600,000    56,000       375,000     5,575,000    55,750         (25,000)       (250)
2     448,000     6,248,000    62,480       418,125     6,193,125    61,931         (54,875)       (549)
3     499,840     6,947,840    69,478       464,484     6,857,609    68,576         (90,231)       (902)
4     555,827     7,703,667    77,037       514,321     7,571,930    75,719       (131,737)    (1,317)
5     616,293     8,519,961    85,200       567,895     8,339,825    83,398       (180,136)    (1,801)
6     681,597     9,401,557    94,016       625,487     9,165,312    91,653       (236,246)    (2,362)
7     752,125   10,353,682   103,537       687,398   10,052,710   100,527       (300,972)    (3,010)
8     828,295   11,381,977   113,820       753,953   11,006,663   110,067       (375,313)    (3,753)
9     910,558   12,492,535   124,925       825,500   12,032,163   120,322       (460,372)    (4,604)
10     999,403   13,691,937   136,919       902,412   13,134,575   131,346       (557,362)    (5,574)
11   1,095,355   14,987,292   149,873       985,093   14,319,668   143,197       (667,624)    (6,676)
12   1,198,983   16,386,276   163,863     1,073,975   15,593,644   155,936       (792,632)    (7,926)
13   1,310,902   17,897,178   178,972     1,169,523   16,963,167   169,632       (934,011)    (9,340)
14   1,431,774   19,528,952   195,290     1,272,238   18,435,404   184,354     (1,093,548)  (10,935)
15   1,562,316   21,291,268   212,913     1,382,655   20,018,060   200,181     (1,273,209)  (12,732)
16   1,703,301   23,194,570   231,946     1,501,354   21,719,414   217,194     (1,475,156)  (14,752)
17   1,855,566   25,250,135   252,501     1,628,956   23,548,370   235,484     (1,701,765)  (17,018)
18   2,020,011   27,470,146   274,701     1,766,128   25,514,498   255,145     (1,955,648)  (19,556)
19   2,197,612   29,867,758   298,678     1,913,587   27,628,085   276,281     (2,239,673)  (22,397)
20   2,389,421   32,457,179   324,572     2,072,106   29,900,192   299,002     (2,556,987)  (25,570)
21